DESIGN
Build | Plastic back panel |
Height | 6.29 inches (159.7 mm) |
Width | 2.91 inches (74 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 186 grams |
Colors | Awesome Blue, Awesome Black, Awesome White, Awesome Peach |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 411 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.68 % |
CAMERA
Rear camera setup | Quad |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length2″ sensor size0.8µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture3.1″ sensor size1.12µm pixel size |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 40 Hours (4G) |
Fast Charging | Yes, 25W |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Storage available for user | 101 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v12 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Reviews
There are no reviews yet.